Validated systems and print parameters
Only when all process parameters are precisely tailored to the material, system, and application can the intended mechanical, chemical, and biological properties be reliably achieved. This ensures reproducible results, consistent material performance throughout the entire workflow, and compliance with regulatory requirements.
The right process parameters are crucial for the quality of your 3D-printed products. Only validated settings ensure that materials fully realize their properties and that results remain reproducible, consistent, and compliant with standards.
The provided print parameters give you a reliable foundation for safe, efficient, and MDR-compliant manufacturing.
For security reasons, the provided parameter files are encrypted and cannot be accessed directly. They can only be loaded and used within the respective slicer software to prevent unintended changes.
Contact us: our Customer Service team or your personal Candulor contact will assist you quickly and easily.
| Printer | UCAN Print Model | UCAN Print Try-In | UCAN Print Splint | UCAN Print Tray | UCAN Print Base |
|---|---|---|---|---|---|
| ASIGA MAX | |||||
| ASIGA MAX UV / MAX 2 | |||||
| ASIGA PRO 2 | |||||
| ASIGA ULTRA | |||||
| ASIGA PRO 4k | |||||
| MiiCraft Ultra | |||||
| MiiCraft Prime | |||||
| MiiCraft Profession 4k | |||||
| MiiCraft Alpha | |||||
| Organical X1S | |||||
| Organical X1N | |||||
| phrozen Sonic XL 4k | |||||
| SISMA EVERES UNO | |||||
| Prusa MEDICAL ONE | |||||
| Anycubic Photon Mono X | |||||
| Microlay Versus | |||||
| SHINING 3d AccuFab-L4D | |||||
| SHINING 3d AccuFab-D1s | |||||
| Flashforge Focus 6k | |||||
| UNIZ NBEE | |||||
| ELEGOO Saturn 3 Ultra |
| Curer | UCAN Print Model | UCAN Print Try-In | UCAN Print Splint | UCAN Print Tray | UCAN Print Base |
|---|---|---|---|---|---|
| pro3dure CD-1 | |||||
| pro3dure CD-2 | |||||
| NK-OPTIK Otoflash G171 | |||||
| ASIGA FLASH | |||||
| Kulzer cara Print LEDCure | |||||
| SHINING 3d FabCure | |||||
| SISMA EVERES CURO | |||||
| PRUSA MEDICAL ONE | |||||
| rapidshape RS Cure | |||||
| Meccatronicore BB Cure N | |||||
| Dreve PCU LED N2 |
| Washer | UCAN Print Model | UCAN Print Try-In | UCAN Print Splint | UCAN Print Tray | UCAN Print Base |
|---|---|---|---|---|---|
| pro3dure CLD-1 | |||||
| Prusa MEDICAL CW ONE | |||||
| rapidshape RS Wash | |||||
| Meccatronicore BB Wash |